| JOB ABILITIES INFORMATION
MONK
EXP | SKILL | DESCRIPTION |
0000 | Tackle | Deals low damage to a single target but closes the gap with them, up to 15 feet. Unlocks the first and second Chakras upon use. |
0050 | Dragon Kick | Physical combo dealing medium damage to a single target. Unlocks the third and fourth Chakras upon use. |
0100 | Whirlwind | Wind magic that sacrifices a turn to reduce damage received by 50% and allow the use of two skills back to back next turn. Unlocks the fifth and sixth Chakras upon use. |
0200 | Invigorate | Doubles the attack power, but halves defense for the duration of the battle. Unlocks the seventh Chakra upon use. |
0350 | Life Chakra | Focus energy from unlocked Chakras into healing magic restoring 15% of maximum health to self. Requires two Chakras to be unlocked and subsequently locks them back. |
0500 | Holy Chakra | Focuses energy from unlocked Chakras into a holy-element combo dealing medium damage to all targets. Requires three Chakras to be unlocked and subsequently locks them back. |
0750 |
Fire Chakra | Focuses energy from unlocked Chakras into a fire-element combo dealing high damage to a single target. Requires three Chakras to be unlocked and subsequently locks them back. |
1000 |
Phoenix Flight | Ignores all defenses and attacks a single target with a severe physical combo. Unlocks all seven Chakras but lowers health to a near-death status. |
|
EXP | MODIFIER SKILL | DESCRIPTION | 0500 | Martial Arts | Enables the use of basic martial arts when no weapon is equipped. Skills can be channeled through attacks using the basic martial arts. |
|
EXP | JOB BONUS | DESCRIPTION | 0000 | Ripped | Monks do not skip Arm Day or Leg Day, and it shows. Biceps for days and those calves don’t quit. |
NINJA
EXP | SKILL | DESCRIPTION |
0000 | Parkour | Allows character to free run. Parkour skills improve with experience, allowing to free climb when Steal is learned, to hold onto the ceiling when Throw is learned and ultimately run onto ceilings when Hellfrog is learned. |
0050 | Transience | Does nothing, but evades the next attack and counter with a powerful combo if attacked next turn. Effects doubled if invisible when hit by the attack. |
0100 | Steal | Steals an item from an enemy. |
0200 | Ninjutsu | Casts a weak fire, ice, thunder or water spell depending on the active element. Potency double if invisible when using the skill |
0350 | Throw | Throw spare weapons at the enemy for medium damage. |
0500 | Assassinate | Deals a medium attack to target. Effects doubled if invisible when using the skill. |
0750 |
Smokescreen | Turns invisible. Effects remains for two turns or vanishes when hit by an attack. |
1000 |
Hellfrog | Summons a chocobo-sized red frog which the Ninja will ride. Uses a fire breath that deals severe fire damage to all enemies before disappearing. |
|
EXP | MODIFIER SKILL | DESCRIPTION | 0500 | Soft Parkour | Allows to free run and free climb with practice. |
|
EXP | JOB BONUS | DESCRIPTION | 0000 | Quiet Steps | Ninjas can rarely be heard approaching unless they purposefully announce their presence. They often end up sneaking up on people without consciously realizing they are doing so. |
JOB #3 NAME HERE EXP | SKILL | DESCRIPTION |
0000 | SKILL NAME | SKILL EXPLANATION HERE |
0050 | SKILL NAME | SKILL EXPLANATION HERE |
0100 | SKILL NAME | SKILL EXPLANATION HERE |
0200 | SKILL NAME | SKILL EXPLANATION HERE |
0350 | SKILL NAME | SKILL EXPLANATION HERE. |
0500 | SKILL NAME | SKILL EXPLANATION HERE |
0750 |
SKILL NAME | SKILL EXPLANATION HERE |
1000 |
SKILL NAME | SKILL EXPLANATION HERE |
|
EXP | MODIFIER SKILL | DESCRIPTION | 0500 | SKILL NAME | SKILL EXPLANATION HERE |
|
EXP | JOB BONUS | DESCRIPTION | 0000 | SKILL NAME | SKILL EXPLANATION HERE |
|
Melody Name: Glitch In The Spider-Verse
Melody Description: All nearby enemies experience painful, but very cool-looking glitching effects as the universe suddenly decides they don't belong here. All targets recieve light damage and are stunned for a turn, with the damage increasing with each level up.